Name | Material | thread | orifice dia | Remarks | |
---|---|---|---|---|---|
FGC/FGS |
|
SUS303 or Brass+ Ni plated | 3/16 10-24 |
0.08 0.1 0.15 0.2 0.3 0.4 0.5 |
Anti-drip SS Orifice Ceramic Orifice |
FGSC/FGSS |
|
SUS303 or Brass+ Ni plated | 3/16 10-24 |
0.08 0.1 0.15 0.2 0.3 0.4 0.5 |
Anti-drip SS Orifice Ceramic Orifice SS Filter PP Filter |
FDC/FDS |
|
Brass+ Ni plated | 1/8 | 0.08 0.1 0.15 0.2 0.3 0.4 0.5 |
Anti-drip Ceramic Orifice SS Filter PP Filter |
FGN |
|
SUS303 | 1/8 | 0.08 0.1 0.15 0.2 0.3 0.4 0.5 |
Anti-drip SS Filter PP Filter |
Nozzle No | Orifice Dia(mm) | Flow rate (lpm) / Operating pressure | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Bar | 4 Bar | 7 Bar | 10 Bar | 15 Bar | 18 Bar | 35 Bar | 50 Bar | 70 Bar | 84 Bar | 100 Bar | 120 Bar | ||
FGC010 | 0.10 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | ||||||
FGC015 | 0.15 | 0.02 | 0.03 | 0.04 | 0.05 | 0.051 | 0.059 | 0.075 | |||||
FGC020 | 0.20 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.098 | 0.1 | 0.114 | ||||
FGC030 | 0.30 | 0.06 | 0.07 | 0.08 | 0.09 | 0.1 | 0.11 | 0.16 | 0.166 | 0.176 | |||
FGC040 | 0.40 | 0.07 | 0.09 | 0.12 | 0.15 | 0.18 | 0.2 | 0.22 | 0.25 | 0.28 | 0.38 | 0.4 | 0.42 |
FGC050 | 0.50 | 0.08 | 0.1 | 0.13 | 0.16 | 0.19 | 0.21 | 0.23 | 0.26 | 0.3 | 0.39 | 0.4 | 0.42 |
FGC060 | 0.60 | 0.09 | 0.12 | 0.14 | 0.17 | 0.2 | 0.23 | 0.27 | 0.32 | 0.38 | 0.49 | 0.5 | 0.52 |
FGC080 | 0.80 | 0.11 | 0.13 | 0.15 | 0.18 | 0.22 | 0.26 | 0.3 | 0.36 | 0.48 | 0.59 | 0.6 | 0.62 |
Name | Material | thread | orifice dia | Remarks | |
---|---|---|---|---|---|
MGS/MGR |
|
SS304 Body Ruby Orifice SS Fiter PP filter |
1/8 | 0.15 0.2 0.25 0.3 0.4 |
|
1/4 | 0.5 0.6 0.7 0.8 1 |
Thread Size | Nozzle No | Orifice dia(mm) | Coverage (mm) | Flow rate (Liter /min) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 bar | 3 bar | 5 bar | 10 bar | 20 bar | 30 bar | 50 bar | 70 bar | ||||
1/8 | PJ15 | 0.15 | 203 | 0.043 | 0.061 | 0.075 | 0.097 | 0.114 | |||
PJ20 | 0.20 | 254 | 0.058 | 0.082 | 0.116 | 0.130 | 0.155 | 0.200 | |||
PJ25 | 0.25 | 254 | 0.067 | 0.087 | 0.123 | 0.173 | 0.212 | 0.274 | 0.324 | ||
PJ30 | 0.30 | 254 | 0.091 | 0.117 | 0.166 | 0.237 | 0.287 | 0.371 | 0.439 | ||
PJ38 | 0.38 | 254 | 0.119 | 0.146 | 0.189 | 0.267 | 0.377 | 0.462 | 0.596 | 0.705 | |
1/4 | PJ50 | 0.50 | 310 | 0.216 | 0.264 | 0.341 | 0.483 | 0.683 | 0.836 | 1.080 | 1.280 |
PJ60 | 0.60 | 400 | 0.322 | 0.395 | 0.510 | 0.721 | 1.020 | 1.250 | 1.610 | 1.910 | |
PJ70 | 0.70 | 460 | 0.419 | 0.513 | 0.662 | 0.937 | 1.320 | 1.620 | 2.090 | 2.480 | |
PJ80 | 0.80 | 560 | 0.580 | 0.710 | 0.917 | 1.297 | 1.830 | 2.250 | 2.790 | 3.430 | |
PJ100 | 1.00 | 610 | 0.902 | 1.110 | 1.430 | 2.020 | 2.850 | 3.490 | 4.510 | 5.340 |
Male Adapter
- 1/4M*10/24
- 1/8M*10/24
Mist Extention
- 3/16 or 10/24
- 5L, 10L. 15L, 20L, 30L
Nozzle Plug
-
- Plug 3/16-BS
- Plug-3/16-SS
분사각도